Legislative Advocacy
The Carson Chamber of Commerce engages in legislative advocacy to represent the interests of their members and advocate for policies that support business growth and a favorable business environment. This includes monitoring proposed legislation, providing input on bills, and contacting legislators to voice their positions.
Carson Chamber 2025-2026 Legislative Positions:
Bill Number | Author | Title | Position | Position Date | Bill Status | Status Date |
SB 84 | Ashby | Disability access: construction-related accessibility claims: notice of violation and opportunity to correct. | Support | March 2025 | Read third time. Passed. (Ayes 34. Noes 2.) Ordered to the Assembly | 06/04/25 |
SB 222 | Wiener | Climate disasters: civil actions. | Oppose | February 2025 | Read third time. Passed. Ordered to the Senate. | 06/02/25 |
SB 310 | Wiener | Failure to pay wages: penalties. Reverses PAGA reforms that were approved 2024. | Oppose | March 2025 | Ordered to inactive file on request of Senator Wiener. | 06/05/25 |
SB 684 | Menjivar | Polluters Pay Climate Superfund Act of 2025. | Oppose | March 2025 | April 22 set for first hearing canceled at the request of author. | 04/10/25 |
SB 747 | Wiener | Wages: behavioral health and medical- surgical employees. | Oppose | April 2025 | Ordered to inactive file on request of Senator Wiener. | 06/05/25 |
AB 470 | McKinnor | Telecommunications. | Support | March 2025 | From committee: Do pass and re-refer to Com. on RLS. (Ayes 12. Noes 0.) (May 23). Re-referred to Com. on RLS. | 05/23/25 |
AB 1243 | Addis | Polluters Pay Climate Superfund Act of 2025. | Oppose | March 2025 | In committee: Set, first hearing. Hearing canceled at the request of author. | 04/29/25 |
Rule 1111/1121 | SCAǪMD | NOx Emissions from Natural-Gas-Fired, Fan-Type Central Furnaces/Residential-Type, Natural Gas-Fired Water Heaters | Oppose | March 2025 | Sent back to committee | 06/06/2025 |
CA Budget | Wiener | Cuts to the CSU and its Universities | Oppose | February 2025 | Newsom lowers proposed CSU cut from 7.95% to 3%. $143.8 million | 05/14/25 |
Carson Chamber of Commerce
530 E Del Amo Blvd.
Carson, CA 90746
(310) 217-4590